Controllers
Controllers developed by MOBA: Quickly and Reliably
- Programmed in CoDeSys or C (on request)
- CAN interfaces
- Developed to be used under rugged conditions
- Potting components to protect against vibration and environmental influences
- MOBA is also available for program software.
Overview
Mobile Process Controllers
| Name | Voltage range | Interfaces | Article number | |
|---|---|---|---|---|
| MPC-120 | 10 ... 30 V DC | 3x CAN ISO 11898 - 24 V 125 KBit/sec, 1x RS-232 | 04-25-70_240 | |
| MPC-120 | 10 ... 30 V DC | 3x CAN ISO 11898 - 24 V 125 KBit/sec, 1x RS-232 | 04-25-70_260 | |
| MPC-340 | 10 ... 30 V DC | 2x CAN ISO 11898 –24 V 50 kBit/sec – 1 Mbit/sec, 1x RS-232 | 04-25-70_120 | |
| MPC-240 | 10 ... 30 V DC | 6x CAN ISO 11898 - 24 V 125 KBit/sec, 2x RS-232 | 04-25-70_270 | |
| MPC-460 | 10 ... 30 V DC | 3x CAN ISO 11898 – 24 V 125 KBit/sec, 2x CAN ISO 11898 – 24 V 50 kBit/sec – 1 Mbit/sec, 2x RS-232 | 04-25-70_280 | |
| MPC-680 | 10 ... 30 V DC | 4x CAN ISO 11898 – 24 V, 50 kBit/sec – 1 Mbit/sec, 2x RS-232 | 04-25-70_390 |
Mobile Signal Controllers
| Name | Voltage range | Interfaces | Article number | |
|---|---|---|---|---|
| MSC-01 | 15 ... 32 V DC (if fixed voltage source is used), 8 ... 32 V DC | 2x CAN ISO 11898 – 24 V 250 kBit/sec, 1x RS-232 | 04-25-70_370 |
Signal Conditioner
| Name | Voltage range | Interfaces | Article number | |
|---|---|---|---|---|
| SC-106 | 8 - 35 V DC | CANopen | 04-50-061_00 | |
| SC-106 PAVE-IR | 8 - 35 V DC | CANopen | 04-50-061_02 | |
| MOBA MTSC-201 | 8 ... 32 V | Simple bus lead via CAN IN/OUT wiring principle, CANopen communication | 04-50-062_00 |
CAN-Gateways
| Name | Voltage range | Internal clamps | Article number | |
|---|---|---|---|---|
| MOBA CG-1 | 8 ... 30 V DC max. 0.3 A | 2x CAN, 3x RS 232, partly with current limit, external GPS mouse | 04-55-025_00 |
MOBA SIMBox
| Name | Voltage range | Interfaces | Article number | |
|---|---|---|---|---|
| MOBA SIMBox | 10 ... 35 V | 1x CAN | 04-03-008_10 |





