Sensors
Sensors made by MOBA: Fast, precise and application-oriented
- High precision combined with a rugged and compact design
- Proven potting compound protects the electronic components from vibration and environmental influences
- CAN interfaces
Overview
Slope measurement
| Name | Axis | Measuring range | Article number | |
|---|---|---|---|---|
| MSS-322 | 2-axies, mobile slope switch | -60° - +60° | 04-21-204_30 | |
| MSS-505 | 1-axies, redundant safety switch | -15° - +15° | 04-30-002_50 | |
| MSS-515 | 1-axies, redundant safety switch | -15° - +15° | 04-21-204_20 | |
| MSS-520 | 2-axis, redundant safety switch | -30° - +30° | 04-21-204_40 | |
| MSS-521 | 2-axis, redundant safety switch | -30° - +30° | 04-21-204_41 | |
| MSS-530 | 1-axis, redundant safety switch | -180° - +180° | 04-21-20_450 | |
| MSS-531 | 1-axis, redundant safety switch | -180° - +180° | 04-21-204_51 | |
| MSS-720 | 2-axis, redundant safety switch | -30° - +30° | 04-21-20_442 | |
| MSS-721 | 2-axis, redundant safety switch | -30° - +30° | 04-21-204_43 | |
| MSS-730 | 1-axis, redundant safety switch | -180° - +180° | 04-21-204_52 | |
| MSS-731 | 1-axis, redundant safety switch | -180° - +180° | 04-21-204_53 |
Rotary measurement
| Name | Voltage range | Measuring range | Article number | |
|---|---|---|---|---|
![]() | MRS-305 | 5 - 8 V DC | 0° - +360 | 04-21-204_25 |
Distance measurement
| Name | Voltage range | Measuring range | Article number | |
|---|---|---|---|---|
![]() | DSM-500 | 9 - 30 V DC | 0 - 5 meter | 04-21-101_50 |
![]() | MOBA Sonic III | 10,5 - 35 V (DC) | 20 - 120 cm | 04-37-361_30 |
Temperature measurement
| Name | Limit deviation | Temperature range | Article number | |
|---|---|---|---|---|
| MOBA PT-100 | Class B | -40° - +250° | 04-10-40_020 |
Weight measurement
| Name | Insulation electric strength | Rated Capacity | Article number | |
|---|---|---|---|---|
![]() | MRW-500, 4-20 mA (digital) | Not insulated | 500 kg | 04-04-0051_6 |
![]() | MRW-500, 4-20 mA (digital) | 1 kV, tested 3 kV | 500 kg | 04-04-005_15 |
![]() | MRW-1000, 4-20 mA (digital) | Not insulated | 1000 kg | 04-04-00_511 |
![]() | MRW-1000, 4-20 mA (digital) | 1 kV, tested 3 kV | 1000 kg | 04-04-00_510 |
| MRW-1000 LIMIT | Not insulated | 1000 kg | 04-04-00_535 | |
![]() | MRW-1000 LIMIT | 1 kV, tested 3 kV | 1000 kg | 04-04-005_30 |
| MRW-XL, 4-20 mA | Not insulated | 1000 kg | 04-04-01_511 | |
| MRW-XL, 4-20 mA | 1 kV, tested 3 kV | 1000 kg | 04-04-015_10 |













