Weight measurement
Load cell MRW-500, 4-20mA (digital), insulated
- Moment compensated redundant load cell
- 4-20 mA at 0-500 Kg
- Load cell meets the requirements of norms EN280 and EN13849-1 PL d
- Cable: 5 m, open end
More information
| Name | MRW-500, 4-20 mA (digital), insulated |
|---|---|
| Article number | 04-04-00515 |
| Voltage range | 8.5 ... 32 V DC |
| Current consumption | 4-20 mA / 0 - 500 kg, burden resistor per channel ≤ 500 Ohm |
| Type | Single point |
| Rated capacity | 500 kg |
| Combined error | ±0.03% of rated output |
| Electrical load saving | 150% of rated capacity |
| Mechanical load saving | 200% of rated capacity |
| Mechanical overload | 300% of rated capacity |
| Max. temperature effect on zero | ±0.01%/°C of rated capacity |
| Long term zero drift | < 0.5% of rated value |
| Insulation resistance | > 2000 M ohm |
| Insulation electric strength | 1 kV, tested 3 kV |
| Deflection at rated capacity | < 0.3 mm |
| Ingress protection rated | IP 67 |
| Operating temperature range | -30° ... +70°C |
| Storage temperature range | -40° ... +80°C |
| Housing material | AlZnMgCu1.5 F53 |
| Size (L+W+H) | 176 mm x 130 mm x 80 mm |
| Weight | 4,6 kg |
Downloads - MRW-500 insulated
Information!
You must login if you would like to download the documents.
If you are not registrated until now you must fill out the registration form.

