Weight measurement
Load cell MRW-XL 4-20 mA (digital), insulated
- Moment compensated redundant load cell
- For bigger aerial work platforms
- 4-20 mA at 0-1000 kg
- TÜV certified: load cell meets the requirements of norms EN280 and PL d ISO 13849-1
- Additional variations on request
- Cable: 5 m, open end
More information
| Name | MRW-XL, 4-20 mA, insulated |
|---|---|
| Article number | 04-04-01510 |
| Voltage range | 8.5 ... 32 V DC |
| Type | Single point |
| Rated capacity | 1000 kg |
| Combined error | ±0.03% of rated output |
| Electrical load saving | 150% of rated capacity |
| Mechanical load saving | 200% of rated capacity |
| Mechanical overload | 300% of rated capacity |
| Max. temperature effect on zero | ±0.01%/°C of rated capacity |
| Long term zero drift | < 0.5% of rated value |
| Insulation resistance | > 2000 M ohm |
| Insulation electric strength | 1 kV, tested 3 kV |
| Deflection at rated capacity | < 0.3 mm |
| Ingress protection rated | IP 67 |
| Operating temperature range | -30° ... +70°C |
| Storage temperature range | -40° ... +80°C |
| Housing material | AlZnMgCu1.5 F53 |
| Size (L+W+H) | 196 mm x 102 mm x 116 mm |
| Weight | 7.5 kg |
Downloads - MRW-XL insulated
Information!
You must login if you would like to download the documents.
If you are not registrated until now you must fill out the registration form.

